Quarterly data file
2000 - 1
(CLO1 - OPE4) strategies with selection of two stocks with maximum price drop during the
day #1
STOCK1 is the stock with maximum CLO1 - CLO0 price drop
RETURN is the stock price change (OPE4 - CLO1) in %
Look at statistics at the end of file
*
--- the Basic Trading Strategy
** ---
the Basic Trading Strategy and the Low Risk Strategy-1
*** ---
the Basic Trading Strategy and the Low Risk Strategies-1 and -2
| Day #1 | Ticker | Strategy | Closing Price | Day #4 | Opening Price | Return % |
| 000103 | BRYO | * | 39.625 | 000106 | 42.375 | 6.94 |
| 000103 | IVIL | * | 19.875 | 000106 | 19.75 | -0.63 |
| 000104 | TMCS | * | 34.875 | 000107 | 33.125 | -5.02 |
| 000104 | TOM | * | 20.25 | 000107 | 21.375 | 5.55 |
| 000105 | GNSS | * | 16.1875 | 000110 | 15.3125 | -5.41 |
| 000105 | BAANF | * | 9.9375 | 000110 | 9.25 | -6.92 |
| 000106 | SCNT | ** | 67.5 | 000111 | 70.25 | 4.07 |
| 000106 | JDAS | ** | 12.0625 | 000111 | 13.125 | 8.8 |
| 000107 | ANCR | ** | 45.125 | 000112 | 45.625 | 1.1 |
| 000107 | RSC | ** | 14.4375 | 000112 | 14.25 | -1.3 |
| 000110 | CFLO | ** | 84.5 | 000113 | 94 | 11.24 |
| 000110 | LOIS | ** | 28.25 | 000113 | 24.125 | -14.61 |
| 000111 | WBVN | ** | 14.0625 | 000114 | 13.5312 | -3.78 |
| 000111 | TANN | ** | 37.25 | 000114 | 41.9375 | 12.58 |
| 000112 | SCOC | *** | 20 | 000118 | 21.1875 | 5.93 |
| 000112 | COBT | *** | 79.4375 | 000118 | 83 | 4.48 |
| 000113 | TOM | ** | 15.75 | 000119 | 14.9375 | -5.16 |
| 000113 | SEGU | ** | 13.6875 | 000119 | 14.625 | 6.84 |
| 000114 | PPRO | ** | 102.5 | 000120 | 92 | -10.25 |
| 000114 | CPWM | ** | 25.25 | 000120 | 20.125 | -20.3 |
| 000118 | CPWM | *** | 21.25 | 000121 | 19 | -10.59 |
| 000118 | PPRO | *** | 89.5 | 000121 | 96.0625 | 7.33 |
| 000119 | ZIXI | ** | 29.59375 | 000124 | 38.875 | 31.36 |
| 000119 | ANCR | ** | 34 | 000124 | 56.5 | 66.17 |
| 000120 | LGTO | *** | 29.75 | 000125 | 28.625 | -3.79 |
| 000120 | SEGU | *** | 12 | 000125 | 11.8125 | -1.57 |
| 000121 | HPC | ** | 19 | 000126 | 18.125 | -4.61 |
| 000121 | SEGU | ** | 11.125 | 000126 | 10.9375 | -1.69 |
| 000124 | VVTV | ** | 36.875 | 000127 | 39.5 | 7.11 |
| 000124 | CEFT | ** | 19.375 | 000127 | 20.625 | 6.45 |
| 000125 | VISX | ** | 27.0625 | 000128 | 30.20313 | 11.6 |
| 000125 | CYBS | ** | 34.375 | 000128 | 39.9375 | 16.18 |
| 000126 | ASDS | ** | 9.9375 | 000131 | 9.25 | -6.92 |
| 000126 | WAB | ** | 11.75 | 000131 | 11.1875 | -4.79 |
| 000127 | AKS | ** | 10.8125 | 000201 | 10.5 | -2.9 |
| 000127 | SNPS | ** | 43.8125 | 000201 | 46.625 | 6.41 |
| 000128 | WPNE | ** | 19.875 | 000202 | 21.53125 | 8.33 |
| 000128 | VYTL | ** | 33.375 | 000202 | 42.125 | 26.21 |
| 000131 | CCBL | ** | 21.375 | 000203 | 25.9375 | 21.34 |
| 000131 | ETYS | ** | 14.625 | 000203 | 18.1875 | 24.35 |
| 000201 | EGRP | * | 19.9375 | 000204 | 22.375 | 12.22 |
| 000201 | MYPT | * | 40.5 | 000204 | 47 | 16.04 |
| 000202 | QRSI | * | 65 | 000207 | 67.625 | 4.03 |
| 000202 | QNTS | * | 31 | 000207 | 34 | 9.67 |
| 000203 | DIR | * | 10.8125 | 000208 | 10.75 | -0.58 |
| 000203 | UFS | * | 12.75 | 000208 | 12.75 | 0 |
| 000204 | INSO | ** | 12.0625 | 000209 | 14.0625 | 16.58 |
| 000204 | CBR | ** | 19.75 | 000209 | 17.875 | -9.5 |
| 000207 | BSNX | *** | 9.0625 | 000210 | 9.125 | 0.68 |
| 000207 | TMNT | *** | 10.125 | 000210 | 9.625 | -4.94 |
| 000208 | TMNT | * | 9.5 | 000211 | 9.984375 | 5.09 |
| 000208 | VCI | * | 30 | 000211 | 28.375 | -5.42 |
| 000209 | NCOG | ** | 18.125 | 000214 | 21.25 | 17.24 |
| 000209 | CHD | ** | 16.4375 | 000214 | 16.3125 | -0.77 |
| 000210 | CCK | ** | 17 | 000215 | 16.9375 | -0.37 |
| 000210 | EELN | ** | 10.625 | 000215 | 10.21875 | -3.83 |
| 000211 | CHCS | ** | 10.4375 | 000216 | 10.9062 | 4.49 |
| 000211 | CSX | ** | 21.5 | 000216 | 22.125 | 2.9 |
| 000214 | YBTVA | * | 28.9375 | 000217 | 22.625 | -21.82 |
| 000214 | THCG | * | 18.5 | 000217 | 19.25 | 4.05 |
| 000215 | SBSA | ** | 24.0625 | 000218 | 25.4375 | 5.71 |
| 000215 | PCOR | ** | 33.0625 | 000218 | 32.125 | -2.84 |
| 000216 | YBTVA | *** | 22.9375 | 000222 | 26.125 | 13.89 |
| 000216 | SBSA | *** | 20.8125 | 000222 | 24 | 15.31 |
| 000217 | POVT | * | 7.25 | 000223 | 7.875 | 8.62 |
| 000217 | PCOR | * | 31.5 | 000223 | 29 | -7.94 |
| 000218 | UNCA | ** | 12 | 000224 | 10.125 | -15.63 |
| 000218 | FMKT | ** | 176.625 | 000224 | 206.5 | 16.91 |
| 000222 | UNCA | ** | 10.375 | 000225 | 10.5 | 1.2 |
| 000222 | IMAN | ** | 17.75 | 000225 | 19.3125 | 8.8 |
| 000223 | PLRX | ** | 11.125 | 000228 | 12.375 | 11.23 |
| 000223 | NCNT | ** | 35.75 | 000228 | 35.6875 | -0.18 |
| 000224 | RVST | ** | 14.8125 | 000229 | 15.3437 | 3.58 |
| 000224 | MPPP | ** | 17.9375 | 000229 | 18.875 | 5.22 |
| 000225 | PXCM | ** | 36.375 | 000301 | 44.75 | 23.02 |
| 000225 | LAMR | ** | 43.75 | 000301 | 42.8125 | -2.15 |
| 000228 | TEX | ** | 12 | 000302 | 12 | 0 |
| 000228 | LAMR | ** | 40.2187 | 000302 | 46.375 | 15.3 |
| 000229 | EMMS | ** | 36.5 | 000303 | 37.5625 | 2.91 |
| 000229 | EXPE | ** | 20 | 000303 | 21 | 5 |
| 000301 | WBVN | ** | 10.1875 | 000306 | 12.875 | 26.38 |
| 000301 | RHAT | ** | 55.75 | 000306 | 69.75 | 25.11 |
| 000302 | SBSA | ** | 17.5 | 000307 | 18.125 | 3.57 |
| 000302 | RVST | ** | 12.125 | 000307 | 22 | 81.44 |
| 000303 | NXCD | * | 21.75 | 000308 | 17.0625 | -21.56 |
| 000303 | CTS | * | 52.3125 | 000308 | 49.75 | -4.9 |
| 000306 | NXCD | *** | 19.25 | 000309 | 18.0625 | -6.17 |
| 000306 | CTS | *** | 46.5 | 000309 | 46.625 | 0.26 |
| 000307 | ESRX | *** | 29.8125 | 000310 | 34.4375 | 15.51 |
| 000307 | BNYN | *** | 16 | 000310 | 20.5625 | 28.51 |
| 000308 | PG | ** | 57.625 | 000313 | 53.75 | -6.73 |
| 000308 | TWTR | ** | 23.125 | 000313 | 24.4375 | 5.67 |
| 000309 | HYSQ | ** | 69 | 000314 | 65 | -5.8 |
| 000309 | ZMBA | ** | 9.34375 | 000314 | 13 | 39.13 |
| 000310 | GSTRF | ** | 16.25 | 000315 | 17.625 | 8.46 |
| 000310 | PG | ** | 53.0625 | 000315 | 56.4375 | 6.36 |
| 000313 | CRGN | *** | 141.75 | 000316 | 122 | -13.94 |
| 000313 | SANG | *** | 35 | 000316 | 33.625 | -3.93 |
| 000314 | VICL | *** | 30 | 000317 | 30.3125 | 1.04 |
| 000314 | HGSI | *** | 123.5156 | 000317 | 132.5 | 7.27 |
| 000315 | CMLS | *** | 14.5 | 000320 | 13 | -10.35 |
| 000315 | ILXO | *** | 32.25 | 000320 | 36.75 | 13.95 |
| 000316 | MOGN | ** | 27.75 | 000321 | 32.15625 | 15.87 |
| 000316 | SNAP | ** | 9.1875 | 000321 | 9.15625 | -0.35 |
| 000317 | NEOF | ** | 29.1875 | 000322 | 27.40625 | -6.11 |
| 000317 | LUMT | ** | 16.75 | 000322 | 17.25 | 2.98 |
| 000320 | NGEN | *** | 33.90625 | 000323 | 47 | 38.61 |
| 000320 | ARIA | *** | 14.625 | 000323 | 22 | 50.42 |
| 000321 | PDLI | *** | 96.3125 | 000324 | 99 | 2.79 |
| 000321 | MDLI | *** | 13.375 | 000324 | 23.625 | 76.63 |
| 000322 | ANDN | *** | 23.75 | 000327 | 27.1875 | 14.47 |
| 000322 | BFRE | *** | 30.5 | 000327 | 28.5 | -6.56 |
| 000323 | MXIP | ** | 10.75 | 000328 | 8.9375 | -16.87 |
| 000323 | ASPT | ** | 41.75 | 000328 | 43.0625 | 3.14 |
| 000324 | DDDC | *** | 18 | 000329 | 23 | 27.77 |
| 000324 | ITXC | *** | 49 | 000329 | 56.125 | 14.54 |
| 000327 | JPTR | ** | 18.25 | 000330 | 20.0625 | 9.93 |
| 000327 | GZTC | ** | 21.48438 | 000330 | 16.875 | -21.46 |
| 000328 | SQST | ** | 33 | 000331 | 28.375 | -14.02 |
| 000328 | OMKT | ** | 33.3125 | 000331 | 30.39063 | -8.78 |
| 000329 | NEON | *** | 42 | 000403 | 39.9375 | -4.92 |
| 000329 | LNUX | *** | 62.4375 | 000403 | 66 | 5.7 |
| 000330 | PUMA | *** | 51.0625 | 000404 | 43.5 | -14.82 |
| 000330 | DRTN | *** | 43.875 | 000404 | 38.875 | -11.4 |
| 000331 | DRTN | *** | 36.8125 | 000405 | 30.75 | -16.47 |
| 000331 | PFSW | *** | 16 | 000405 | 12 | -25 |
Basic Strategy:
Average Return per trade: 5.15 %
Risk/Return ratio for one trade = 3.26
Probability of positive pure daily returns = 63.49 %
Low Risk Strategy-1:
Average Return per trade: 6.2 %
Risk/Return ratio for one trade = 2.85
Probability of positive pure daily returns = 66.03 %
Low Risk Strategy-2:
Average Return per trade: 6.2 %
Risk/Return ratio for one trade = 3.21
Probability of positive pure daily returns = 58.82 %